LCD display can be set voltage and charging current to compatible to all kinds of battery
Pure sine wave output
High PV input voltage range 120V-450V
Built-in 80A MPPT solar charger
Wall-Mounted
Line Mode Specifications | VM 1.5K | VM 3K |
---|---|---|
Rated Output Power | 1500VA /1500W | 3000VA /2400W |
Input Voltage Waveform | Sinusoidal(utility or generator) | |
Nominal Input Voltage | 230Vac | |
Voltage | 230VAC | |
Low Loss Voltage | 170Vac±7V(UPS) | |
Low Loss Voltage | 90Vac±7V(Appliances) | |
Low Loss Return Voltage | 180Vac±7V(UPS) | |
Low Loss Return Voltage | 100Vac±7V(Appliances) | |
High Loss Voltage | 280Vac ±7V | |
High Loss Return Voltage | 270Vac ±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/60Hz(Auto detection) | |
Low Loss Frequency | 40 ±1HZ | |
Low Loss Return Frequency | 42 ±1HZ | |
High Loss Frequency | 65 ±1HZ | |
High Loss Return Frequency | 63 ±1HZ | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency(Line Mode) | >95%(Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |
Inverter Mode Specifications | ||
Output Voltage Waveform | Pure Sine wave | |
Output Voltage Regulation | 230Vac±5% | |
OutpOut Frequency | 50Hz | |
Peak Efficiency | 91% | |
Overload Protection | 5s@=150%load;10s@110%-150%load | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 12Vdc | 24Vdc |
Cold Start Voltage | 11.5Vdc | 23.0Vdc |
Low DC Warning Voltage | ||
@load <50% | 11.0Vdc | 22.0Vdc |
@load>50% | 10.5Vdc | 21.0Vdc |
Low DC Warning Return Voltage | ||
@load <50% | 11.5Vdc | 22.5Vdc |
@load>50% | 11.0Vdc | 22.0Vdc |
Low DC Cut off Voltage | ||
@load <50% | 10.2Vdc | 20.5Vdc |
@load>50% | 9.6Vdc | 20.0Vdc |
High DC Recovery Voltage Frequency | 14.0Vdc | 32Vdc |
High DC Cut off Voltage | 16.0Vdc | 33Vdc |
Maximum AC charge Current | 100A | 100A |
No Load Power Consumption | <25W | <30W |
Charging Mode Specifications | ||
Charging Algorithm | 3-Step | |
AC Charging Current(Max) | 60Amp | 60Amp |
Bulk Charging Voltage Flooded Battery | 14.6 | 29.2 |
Bulk Charging Voltage Flooded Battery | 14.1 | 28.2 |
Floating Charging Voltage AGM/Gel Battery | 13.5Vdc | 27Vdc |
MPPT Solar Charging Mode | ||
Max PV Array Power | 2000W | 3000W |
Nominal PV Voltage | 240Vdc | |
PV Array MPPT Voltage Range | 90-430Vdc | |
Max PV Array Open Circuit Voltage | 450Vdc | |
Max Charging Current (AC charger plus solar charger) |
80Amp | 80Amp |
Maxmiun Solar Charging Current | 80Amp | 80Amp |
Safety Certification | CE | |
Operating Temperature Range | -10°C~50°C | |
Storage Temperature | -15°C~60°C | |
Humidity | 5% to 95%Relative Humidity(Non-condensing) | |
Dimension(D*W*H),mm | 348X270X95 | |
Net Weight, kg | 4 | 5 |
Product advantages encompass more efficient, long life, easy to install and safer.
Micro solar inverter is widely used on balcony power plants, mini-PV systems, plug-in solar systems or roof systems in line with the grid and feeds it directly into the home network.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.