Measured values under standard test conditions ( air quality AM1.5, irradiance 1000W/m2, battery temperature 25'c ), measurement tolerance: +/-3%
Component model | WSM-72VHP 570-590W | ||||
---|---|---|---|---|---|
Test conditions | STC | STC | STC | STC | STC |
Peak power(Pmax/W) | 570 | 575 | 580 | 585 | 590 |
Open circuit voltage(Voc/V) | 51.99 | 52.15 | 52.31 | 52.47 | 52.63 |
Short circuit current(lsc/A) | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 |
Open circuit voltage(Voc/V) | 50.60 | 50.74 | 50.88 | 51.02 | 51.16 |
Short circuit current(lsc/A) | 14.23 | 14.31 | 14.39 | 14.47 | 14.55 |
Peak operating voltage(Vmp/V) | 42.99 | 43.17 | 43.35 | 43.53 | 43.71 |
Peak operating current(lmp/A) | 13.26 | 13.32 | 13.38 | 13.44 | 13.50 |
Component conversion efficiency(%) | 22.1% | 22.3% | 22.5% | 22.7% | 22.8% |
They are widely used in solar and wind energy off-grid power stations, household energy storage power generation systems, solar off-grid systems, uninterrupted UPS power supplies, communication base stations, and emergency EPS systems, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.