Touchable button with 4.3” colored LCD display
Pure sine wave output
High PV input voltage range 120V-450V
Built-in 120A MPPT solar charger
Wall-Mounted
Model | VMIV Plus 3.6KW | VMIV Plus 5.6KW |
---|---|---|
Rated Power | 3.6KVA/3.6KW | 5.6KVAV5.6KW |
Input | ||
Voltage | 230VAC | |
Voltage Range | 170-280 VAC (for PC)or 90-280 VAC (for HomeAppliances) | |
Frequency Range | 60/50Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Ragulation (Batt. Mode) | 230VA±5% | |
Overload Protection | 5s@≥130%load;10s@105%~130%load | |
Surge Power | 2*rated power for 5 seconds | |
Efficiency(Peak) | 93% | |
Transfer Time | 10 ms typical (UPS) : 20ms typical (Appliances) | |
Waveform | Pure sine wave | |
Battery | ||
DC Output | 12VDC±5%,100W | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Bulk Charging Voltage: Flooded Battery | 29.2VDC | 58.4VDC |
Bulk Charging Voltage: AGM/Gel Battery | 28.2VDC | 56.4VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
High DC Recovery Voltage | 32 VDC | 62 VDC |
High DC Cut-off Voltage | 33 VDC | 66 VDC |
Solar Charger &AC Charger | ||
Solar Charger Type | MPPT | |
Max PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Max PV Array Power | 4000W | 6000W |
MPP Range@Operating Voltage | 120-450VDC | 120-450VDC |
MPP Range@Operating Voltage | 120-450VDC | 120-450VDC |
Niminal PV Voltage | 240VDC | 360VDC |
Maximum Solar Charge Current | 120A | 120A |
Maximum AC charge Current | 100A | 100A |
Maximum Charge Current | 120A | 120A |
PHYSICAL | ||
Carton Size (L*W*H) mm | 119*313.6*422.8 | 119*313.6*422.8 |
Dimension(LxWxH)mm | 199*393.6*502.8 | 199*393.6*502.8 |
NN (kgs) | 9.17 | 10.49 |
G/W (kgs) | 10.31 | 11.56 |
Communication Interface | USB/R232/BMS/WIFI | |
ENVIROMENT | ||
Humidity | 5-95% Relative Humidity(Non-condending) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 50°C |
Product advantages encompass more efficient, long life, easy to install and safer.
Micro solar inverter is widely used on balcony power plants, mini-PV systems, plug-in solar systems or roof systems in line with the grid and feeds it directly into the home network.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.