Pure Sine wave solar inverter with output power factor 1.0
PV Input Power Max 8000 W(2 tracker each 4000W)
High PV input voltage range 120-450 VDC
Built-in integrated MPPT module 120A
Battery independent design
Built-in anti-dust kit
Built-in wifi for mobile monitoring (Android/iOS Apps available), removalbe LCD
Parallel operation up to 6 units
Model number | SC-MAX 8KW | SC-MAX 11KW |
---|---|---|
Rated Power | 8000VA/8000W | 11000VA/11000W |
Adaptive input power(W) | Yes, up to 6 units | |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers ); 90-280 VAC (For Home Appliances) | |
Frequency Range | 50/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Ragulation (Batt. Mode) | 230VA±5% | |
Max Power | 8000W | 11000W |
Efficiency(Peak) | up to 93% | |
Transfer Time | 10ms(For Personal Computers); 20ms(For HomeAppliances) | |
Waveform | Pure sine wave | |
No Load Power Consumption | <70W | <85W |
DC Output | 12VDC±5%,100W | |
BATTERY | ||
Battery Voltage | 48 VDC | |
Floating Charge Voltage | 54 VDC | |
Overcharge Protection | 66 VDC | |
SOLAR CHARGER & AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 8000W(4000WX2) | 11000W(5500WX2) |
MPPT Range @ Operating Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum PV Array Open Circuit Voltage | 120A | 150A |
Maximum AC Charge Current | 120A | 150A |
Maximum Charge Current | 120A | 150A |
PHYSICAL | 120A | |
Dimension(LxWxH)mm | 147.4x432.5x553.6 | |
Net Weight(kgs) | 18.4 | |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
ENVIROMENT | ||
Humidity | 5-95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 50°C | |
STANDARD | ||
Compliance Safety | CE |
Product advantages encompass more efficient, long life, easy to install and safer.
Solar inverter can be used in solar system of the field of household, Office, industrial, agricultural etc., connect with appliances such as refrigerator, air conditioner, water pump, etc.
Find answers to common questions about solar energy equipment
selection, maintenance, and usage.
This is just placeholder text. Don’t be alarmed; this is just here to fill up space since your finalized copy isn’t ready yet.
Contact Us to Get personalized assistance and discover how our solutions can meet your specific needs and exceed your expectations.
Contact us to explore tailored product options designed to meet your specific needs and requirements.
Reach out to us for prompt and attentive service that addresses your inquiries and support needs effectively.
Contact us to discover competitive pricing that offers value compared to current market standards.
Contact us for efficient logistics solutions that ensure timely delivery of your orders.